Index of /anaconda3/pkgs/fontconfig-2.14.1-h52c9d5c_1/share/fontconfig/conf.avail

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]90-synthetic.conf 2022-12-14 14:04 1.7K 
[   ]80-delicious.conf 2022-12-14 14:04 437  
[   ]70-yes-bitmaps.conf 2022-12-14 14:04 327  
[   ]70-no-bitmaps.conf 2022-12-14 14:04 327  
[   ]69-unifont.conf 2022-12-14 14:04 687  
[   ]65-nonlatin.conf 2022-12-14 14:04 9.1K 
[   ]65-khmer.conf 2022-12-14 14:04 304  
[   ]65-fonts-persian.conf 2022-12-14 14:04 9.9K 
[   ]60-latin.conf 2022-12-14 14:04 2.1K 
[   ]60-generic.conf 2022-12-14 14:04 1.9K 
[   ]51-local.conf 2022-12-14 14:04 263  
[   ]50-user.conf 2022-12-14 14:04 751  
[   ]49-sansserif.conf 2022-12-14 14:04 639  
[   ]48-spacing.conf 2022-12-14 14:04 441  
[   ]45-latin.conf 2022-12-14 14:04 6.9K 
[   ]45-generic.conf 2022-12-14 14:04 3.4K 
[   ]40-nonlatin.conf 2022-12-14 14:04 7.6K 
[   ]35-lang-normalize.conf 2022-12-14 14:04 41K 
[   ]30-metric-aliases.conf 2022-12-14 14:04 13K 
[   ]25-unhint-nonlatin.conf2022-12-14 14:04 3.3K 
[   ]20-unhint-small-vera..>2022-12-14 14:04 1.3K 
[   ]11-lcdfilter-light.conf2022-12-14 14:04 689  
[   ]11-lcdfilter-legacy...>2022-12-14 14:04 692  
[   ]11-lcdfilter-default..>2022-12-14 14:04 695  
[   ]10-yes-antialias.conf 2022-12-14 14:04 258  
[   ]10-unhinted.conf 2022-12-14 14:04 625  
[   ]10-sub-pixel-vrgb.conf 2022-12-14 14:04 682  
[   ]10-sub-pixel-vbgr.conf 2022-12-14 14:04 682  
[   ]10-sub-pixel-rgb.conf 2022-12-14 14:04 672  
[   ]10-sub-pixel-bgr.conf 2022-12-14 14:04 672  
[   ]10-scale-bitmap-font..>2022-12-14 14:04 2.0K 
[   ]10-no-sub-pixel.conf 2022-12-14 14:04 647  
[   ]10-no-antialias.conf 2022-12-14 14:04 260  
[   ]10-hinting-slight.conf 2022-12-14 14:04 620  
[   ]10-hinting-none.conf 2022-12-14 14:04 616  
[   ]10-hinting-medium.conf 2022-12-14 14:04 620  
[   ]10-hinting-full.conf 2022-12-14 14:04 616  
[   ]10-autohint.conf 2022-12-14 14:04 630  
[   ]09-autohint-if-no-hi..>2022-12-14 14:04 717  
[   ]05-reset-dirs-sample..>2022-12-14 14:04 213